Wedding Reception Cost Sample: Breakdown. DIY or Splurge? A Guide to Wedding Reception Expenses. Wedding Budget Examples: Plan the Perfect Reception for Any Price Point. Smart Wedding Planning: Understand Your Reception Costs Before You Book.
This site contains affiliate links. For more info, please see our full disclosure.
Planning a wedding reception can feel overwhelming, especially when it comes to budgeting. Our blog on “Wedding Reception Cost Sample: Breakdown” is here to help you navigate the expenses with confidence. Costs can vary significantly depending on your location, vision, and the popularity of the vendors you choose, so this guide offers a realistic gauge of what to expect.
From wedding venue fees to flowers, wedding attire, and even the cost per person for catering, we break it all down. Don’t forget to account for inflation and seasonal demand, as these factors can impact pricing. For those looking to save money, some aspects of your wedding reception, like decor or favors, can be DIYed for a fraction of the price. Explore cheaper options, clever wedding planning tips, and budget-friendly alternatives to elevate your big day without overspending.
Remember, whether it’s a small wedding or a grand affair, careful planning ensures you can create the celebration you’ve always dreamed of while staying within your wedding budget.
We’ve written this article to compare mid-end and low-end wedding cost breakdowns.
ITEM | SUBCATEGORY | STARTING PRICE |
Venue | ||
Cocktail Hour Appetizers | $30+ per person | |
Meal Per Plate | $65+ Brunch/Lunch | $100+ Dinner | |
Open Bar (standard, 4-hour) | $35+ per person | |
Late Night Buffet / After Party Snacks | $35-$55+ per person | |
Baker / Cake Designer | ||
Wedding Cake | $5+ per person (per slice) | |
Macaron (edible wedding favor – 2 pack) – DIY cookie favor ($3/pack) | $10+ per pack | |
Linen Rentals (you can opt to use in house white linens which are usually included in the booking package) | ||
Standard Cotton and Satin | $10-$15+ each | |
Specialty Linen | $20+ each | |
Specialty Napkin | $2.50+ each | |
Band / Entertainment | ||
Pianist/Guitarist Singer (cocktail hour) | $350+ per hour | |
Full Band | $10k+ for 5-8 hours | |
DJ | $3k+ for 8 hours | |
Lighting | $500+ (rental) | |
Fog Machine (first dance) | $150+ (rental, 10-15 mins) | |
Projector Screen (for playing videos) | $200+ (rental) | |
Venue Plug-in fee (DJ) | $150+ | |
Emcee | $800-1.5k+ (4-5 hours) | |
Wedding Decor | ||
Centerpiece/s (standard: roses + greeneries) | $65+ each small bud arrangement | $85+ each (short) | $150+ each (tall) | $75+ (small design from The Bouqs) | | |
Wedding Arch | $800+ greenery | $1.5k+ flowers and greenery | |
Statement Pieces (sweetheart table) | $350+ each | |
Chairs (delivery & set-up extra) – (you can opt to use in-house regular chairs and tables which are usually included in the booking package) | ||
Standard | $6+ each | |
Specialty Rentals | $8+ each | |
Lounge / Couches | $350+ each | |
Tableware Rentals (you can opt to use the standard tableware which are usually included in the booking package) | ||
Specialty Tableware & Flatware | $4.50+ each | |
Charger Plates | $2.50+ each | |
Wedding Planner | ||
Month-of Coordinator | $2.5+ for 8-12 hours | |
Partial Planner | $4.5k+ | |
Full Planner | $7k+ | |
Accessories | ||
Money / Card Box | $45+ (purchase on Etsy) | |
Seating Chart | $60+ (Minted) | |
Flooring (vinyl, standard monogram) | $1k+ | |
Photobooth (machine + printouts) | $800+ (3-5 hours rental & set-up) | |
Print Outs / Stationery (menu, place card, etc.) (Digital Products) | $2+ each (Minted) | |
Photographer & Videographer | $4.5k+ for 5 hours |
Just like what we always say here, every wedding is different. We are outlining these possible costs that might arise. Of course, you and your partner can choose the ones that are most relevant to your wedding.
Expect prices to vary due to many different circumstances and choices. If you are getting started with your wedding planning and need help putting together a budget, you can download our free wedding planning kit below:
Whether you find that your wedding ended up being much less or much more expensive than what is enlisted in this sample, please note that because of the number of possibilities, circumstances, choices, and perceptions, there is just no telling 100% that something WILL cost a SPECIFIC amount.
Most of the products provided by wedding vendors aren’t just physical products but also services. This is why different vendors have different charges.
Organize your wedding planning and stick to your non-negotiables so you can stay within your budget and achieve the beautiful wedding that you deserve!